PS Danigau Holding Tables
This is an alternate domain holding table for Danigau that I made when writing the Players Secrets of Danigau - it reflects the changes I made to the provinces.
| Province | Law | Temple | Guild | Source |
|---|---|---|---|---|
| Blackruft (5/2) | ED (5) | DW (3) | IR (3) | ED (0) |
| VR (2) | ||||
| Caebstrech (4/2) | ED (3) | DW (2) | IR (3) | ED (0) |
| GKC (0) | ||||
| Evershruden (4/3) | ED (2) | DW (1) | IR (1) | ED (3) |
| VR (2) | ||||
| Hoklep (3/4) | ED (3) | WH (1) | VR (1) | ED (4) |
| Kantswach (2/5) | ED (1) | DW (2) | VR (1) | ED (5) |
| Starkhundt (4/3) | ED (2) | WH (2) | IR (1) | |
| VR (1) | ||||
| Talhundt (4/3) | ED (2) | WH (2) | IR (1) | |
| VR (1) | ||||
| Wiergau (3/4) | ED (3) | DW (2) | VR (1) | ED (3) |
| Abbreviations: ED = Erik Danig (Danigau); DW = Darold Wohlkern (Sera's Perfekt Symmetry); WH = White Hand of Kriestal (The Ice Lady); IR = Ilse Redbedtehr (Burgundy Tolsted); VR = Volse Redbedtehr (Burgundy Slepsid) | ||||
| Contributors: , |
Created by , 12-12-2008 at 04:07 AM Last edited by , 10-23-2011 at 02:12 PM 0 Comments, 4,104 Views |
Tags for this Page
Similar Pages
-
Domain:Danigau
By Sorontar in forum CategoryComments: 0Last Post: 05-23-2007, 03:13 AM



Bookmarks