Stat Blocks:Hippogriff D20
Large (Magical Beast) CR 2 | ||
|---|---|---|
HP 25, hd3d10+9 Initiative +2AC 15 (?1 size, +2 Dex, +4 natural), touch 11, flat-fooded 13 Fort +6, Ref +5, Will +2 Speed 50 ft. (10 squares), fly 100 ft. (average) Spot , Listen | ||
Standard attacks BAB +3, Grapple +11 | ||
| Attacks | ||
| Full attack: 2 claws +6 melee (1d4+4) and bite +1 melee (1d8+2) | ||
Special Attacks/Qualities | ||
| ? | ||
| Darkvision 60 ft., low-light vision, scent | ||
| Skills Listen +4, Spot +8 | ||
| Feats Dodge, Wingover | ||
Str 18 Con 16 Dex 15 Int 2 Wis 13 Cha 8 | ||
| Alignment Always neutral, Environment Temperate hills, Organisation Solitary, pair, or flight (7?12) | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 3,189 Views |
Similar Pages
-
Hippogriff
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Hippogriff (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:41 AM



Bookmarks