D20:Mounts and Related Gear Equipment
| Item | Cost | Weight |
|---|---|---|
| Barding | ||
| - Medium creature | ×2 | ×1 |
| - Large creature | ×4 | ×2 |
| Bit and bridle[1] | 2 gp | 1 lb. |
| Dog, guard | 25 gp | ? |
| Dog, riding | 150 gp | ? |
| Donkey or mule | 8 gp | ? |
| Feed (per day) | 5 cp | 10 lb. |
| Horse | ||
| - Horse, heavy | 200 gp | ? |
| - Horse, light | 75 gp | ? |
| - Pony | 30 gp | ? |
| - Warhorse, heavy | 400 gp | ? |
| - Warhorse, light | 150 gp | ? |
| - Warpony | 100 gp | ? |
| Saddle | ||
| -- Military | 20 gp | 30 lb. |
| - Pack | 5 gp | 15 lb. |
| - Riding | 10 gp | 25 lb. |
| Saddle, Exotic | ||
| - Military | 60 gp | 40 lb. |
| - Pack | 15 gp | 20 lb. |
| - Riding | 30 gp | 30 lb. |
| - Saddlebags | 4 gp | 8 lb. |
| Stabling (per day) | 5 sp | ? |
[top]See Also
System Reference Document -> Equipment (SRD)
| This article is a D20 reference page The System Reference Document is a comprehensive toolbox consisting of rules, races, classes, feats, skills, various systems, spells, magic items, and monsters compatible with the d20 System version of Dungeons & Dragons and various other roleplaying games from Wizards of the Coast. |
|
Created by , 05-19-2007 at 11:07 PM Last edited by , 10-23-2011 at 11:57 AM 0 Comments, 6,858 Views |
Tags for this Page
Similar Pages
-
Adventuring Gear (Equipment)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 09:43 PM -
Equipment (SRD)
By Arjan in forum MainComments: 0Last Post: 05-15-2007, 12:39 PM



Bookmarks