Stat Blocks:Tendriculos D20
Huge (Plant) CR 6 | ||
|---|---|---|
HP 94, hd9d8+54 Initiative ?1AC 16 (?2 size, ?1 Dex, +9 natural), touch 7, flat-fooded 16 Fort +12, Ref +2, Will +4 Speed 20 ft. (4 squares) Spot , Listen | ||
Standard attacks BAB +6, Grapple +23 | ||
| Attacks | ||
| Full attack: Bite +13 melee (2d8+9) and 2 tendrils +8 melee (1d6+4) | ||
Special Attacks/Qualities | ||
| Improved grab, paralysis, swallow whole | ||
| Low-light vision, plant traits, regeneration 10 | ||
| Skills Hide +9, Listen +1, Move Silently +1, Spot +1 | ||
| Feats Alertness, Iron Will, Power Attack, Stealthy | ||
Str 28 Con 22 Dex 9 Int 3 Wis 8 Cha 3 | ||
| Alignment Always neutral, Environment Temperate forests, Organisation Solitary | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 5,686 Views |
Similar Pages
-
Tendriculos
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Tendriculos (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 03:02 PM



Bookmarks