Stat Blocks:Derro D20
Small (Monstrous Humanoid) CR 3 | ||
|---|---|---|
HP 16, hd3d8+3 Initiative +6AC 19 (+1 size, +2 Dex, +2 natural, +3 studded leather armor, +1 buckler), touch 13, flat-fooded 17 Fort +2, Ref +5, Will +6 Speed 20 ft. (4 squares) Spot , Listen | ||
Standard attacks BAB +3, Grapple ?1 | ||
| Attacks | ||
| Full attack: Short sword +4 melee (1d4/19?20) or repeating light crossbow +6 ranged (1d6/19?20 plus poison) | ||
Special Attacks/Qualities | ||
| Poison use, spell-like abilities, sneak attack +1d6 | ||
| Madness, spell resistance 15 vulnerability to sunlight | ||
| Skills Bluff +5, Hide +10, Listen +1, Move Silently +8 | ||
| Feats Blind Fight, Improved Initiative | ||
Str 11 Con 13 Dex 14 Int 10 Wis 5* Cha 16* | ||
| Alignment Usually chaotic evil, Environment Underground, Organisation Team (2?4), squad (5?8 plus 1 3rd-level sorcerer), or band (11?20 plus 30% noncombatants plus 3 3rd-level sorcerers and 1 sorcerer of 5th?8th level) | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 4,178 Views |
Tags for this Page
Similar Pages
-
Derro
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Derro (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 12:32 AM



Bookmarks