Stat Blocks:Chain Devil D20
| CR 6 | ||
|---|---|---|
HP 52, hd8d8+16 Initiative +6AC 20 (+2 Dex, +8 natural), touch 12, flat-fooded 18 Fort +8, Ref +8, Will +6 Speed 30 ft. (6 squares) Spot , Listen | ||
Standard attacks BAB +8, Grapple +10 | ||
| Attacks | ||
| Full attack: 2 chains +10 melee (2d4+2/19?20) | ||
Special Attacks/Qualities | ||
| Dancing chains, unnerving gaze | ||
| Damage reduction 5/silver or good, darkvision 60 ft., immunity to cold, regeneration 2, spell resistance 18 | ||
| Skills Climb +13, Craft (blacksmithing) +17, Escape Artist +13, Intimidate +12, Listen +13, Spot +13, Use Rope +2 (+4 with bindings) | ||
| Feats Alertness, Improved Critical (chain), Improved Initiative | ||
Str 15 Con 15 Dex 15 Int 6 Wis 10 Cha 12 | ||
| Alignment Always lawful evil, Environment A lawful evil-aligned plane, Organisation Solitary, gang (2?4), band (6?10), or mob (11?20) | ||
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 3,484 Views |
Tags for this Page
Similar Pages
-
Chain Devil
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Chain
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Devil
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Ice Devil
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Chain Devil (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 11:07 PM



Bookmarks