Stat Blocks:Badger D20
Small (Animal) CR 1/2 | ||
|---|---|---|
HP 6, hd1d8+2 Initiative +3AC 15 (+1 size, +3 Dex, +1 natural), touch 14, flat-fooded 12 Fort +4, Ref +5, Will +1 Speed 30 ft. (6 squares), burrow 10 ft. Spot , Listen | ||
Standard attacks BAB +0, Grapple ?5 | ||
| Attacks | ||
| Full attack: 2 claws +4 melee (1d2?1) and bite ?1 melee (1d3?1) | ||
Special Attacks/Qualities | ||
| Rage | ||
| Low-light vision, scent | ||
| Skills class=errata" | Balance +5 , Escape Artist +9 , Listen +3, Spot +3 | ||
| Feats class=errata" | Agile , TrackB, Weapon FinesseB | ||
Str 8 Con 15 Dex 17 Int 2 Wis 12 Cha 6 | ||
| Alignment Always neutral, Environment Temperate forests, Organisation Solitary, pair, or cete (3?5) | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 4,850 Views |
Similar Pages
-
Badger
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Sorontar/The Badger
By Sorontar in forum UserComments: 0Last Post: 10-31-2008, 02:23 PM -
The Badger
By Sorontar in forum MainComments: 0Last Post: 07-06-2007, 02:02 PM -
Badger (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 10:05 PM



Bookmarks