King's Men
Main Page » Brechtür » Overlook » King's Men
[top]Introduction
Status:
[top]Commerce and Production
[top]Centers of Trade
[top]History
[top]Political
[top]Important Figures
[top]Plots and Rumours
[top]Domain Holding Table
| Province | Law | Temple | Guild | Source |
|---|---|---|---|---|
| Darres' End (7/0) | KM(3) | NW(3) | NW(1) | - |
| DN(1) | SH(4) | |||
| AG(2) | ||||
| Drachenjaw (4/3) | KM(1) | SH(3) | KM(2) | - |
| DN(3) | NW(0) | NW(0) | ||
| Toothmark (5/2) | AG(4) | SH(3) | KM(3) | - |
| PB(1) | NW(1) | NW(1) | ||
| Abbreviations: AG = Albrecht Graben (Grabentod); DN = Delma Nauren (Loyal Union); KM = King's Men (Harlmut Verwalter); PB = Parniel Bowspear (Grabelotte); NW = The Night Walkers; SH = Sailor's Home (Sirene Wassercrest) | ||||
|
Created by , 01-21-2009 at 02:32 PM Last edited by , 10-23-2011 at 12:12 PM 0 Comments, 15,349 Views |
Tags for this Page
Similar Pages
-
King's_Men.png
By BRadmin in forum ImageComments: 0Last Post: 01-12-2009, 12:22 PM



Bookmarks