D20:Adventuring Gear Equipment
[top]Adventuring Gear
A few of the pieces of adventuring gear found on Table: Adventuring Gear are described below, along with any special benefits they confer on the user (?you?).
System Reference Document -> Equipment
| Item | Cost | Weight |
|---|---|---|
| Backpack (empty) | 2 gp | 2 lb.1 |
| Barrel (empty) | 2 gp | 30 lb. |
| Basket (empty) | 4 sp | 1 lb. |
| Bedroll | 1 sp | 5 lb.1 |
| Bell | 1 gp | ? |
| Blanket, winter | 5 sp | 3 lb.1 |
| Block and tackle | 5 gp | 5 lb. |
| Bottle, wine, glass | 2 gp | ? |
| Bucket (empty) | 5 sp | 2 lb. |
| Caltrops | 1 gp | 2 lb. |
| Candle | 1 cp | ? |
| Canvas (sq. yd.) | 1 sp | 1 lb. |
| Case, map or scroll | 1 gp | 1/2 lb. |
| Chain (10 ft.) | 30 gp | 2 lb. |
| Chalk, 1 piece | 1 cp | ? |
| Chest (empty) | 2 gp | 25 lb. |
| Crowbar | 2 gp | 5 lb. |
| Firewood (per day) | 1 cp | 20 lb. |
| Fishhook | 1 sp | ? |
| Fishing net, 25 sq. ft. | 4 gp | 5 lb. |
| Flask (empty) | 3 cp | 1-1/2 lb. |
| Flint and steel | 1 gp | ? |
| Grappling hook | 1 gp | 4 lb. |
| Hammer | 5 sp | 2 lb. |
| Ink (1 oz. vial) | 8 gp | ? |
| Inkpen | 1 sp | ? |
| Jug, clay | 3 cp | 9 lb. |
| Ladder, 10-foot | 5 cp | 20 lb. |
| Lamp, common | 1 sp | 1 lb. |
| Lantern, bullseye | 12 gp | 3 lb. |
| Lantern, hooded | 7 gp | 2 lb. |
| Lock | 1 lb. | |
| - Very simple | 20 gp | 1 lb. |
| - Average | 40 gp | 1 lb. |
| - Good | 80 gp | 1 lb. |
| - Amazing | 150 gp | 1 lb. |
| Manacles | 15 gp | 2 lb. |
| Manacles, masterwork | 50 gp | 2 lb. |
| Mirror, small steel | 10 gp | 1/2 lb. |
| Mug/Tankard, clay | 2 cp | 1 lb. |
| Oil (1-pint flask) | 1 sp | 1 lb. |
| Paper (sheet) | 4 sp | ? |
| Parchment (sheet) | 2 sp | ? |
| Pick, miner?s | 3 gp | 10 lb. |
| Pitcher, clay | 2 cp | 5 lb. |
| Piton | 1 sp | 1/2 lb. |
| Pole, 10-foot | 2 sp | 8 lb. |
| Pot, iron | 5 sp | 10 lb. |
| Pouch, belt (empty) | 1 gp | 1/2 lb.1 |
| Ram, portable | 10 gp | 20 lb. |
| Rations, trail (per day) | 5 sp | 1 lb.1 |
| Rope, hempen (50 ft.) | 1 gp | 10 lb. |
| Rope, silk (50 ft.) | 10 gp | 5 lb. |
| Sack (empty) | 1 sp | 1/2 lb.1 |
| Sealing wax | 1 gp | 1 lb. |
| Sewing needle | 5 sp | ? |
| Signal whistle | 8 sp | ? |
| Signet ring | 5 gp | ? |
| Sledge | 1 gp | 10 lb. |
| Soap (per lb.) | 5 sp | 1 lb. |
| Spade or shovel | 2 gp | 8 lb. |
| Spyglass | 1,000 gp | 1 lb. |
| Tent | 10 gp | 20 lb.1 |
| Torch | 1 cp | 1 lb. |
| Vial, ink or potion | 1 gp | 1/10 lb. |
| Waterskin | 1 gp | 4 lb.1 |
| Whetstone | 2 cp | 1 lb. |
| ||
System Reference Document -> Equipment
| This article is a D20 reference page The System Reference Document is a comprehensive toolbox consisting of rules, races, classes, feats, skills, various systems, spells, magic items, and monsters compatible with the d20 System version of Dungeons & Dragons and various other roleplaying games from Wizards of the Coast. |
|
Created by , 05-19-2007 at 09:43 PM Last edited by , 10-23-2011 at 11:56 AM 0 Comments, 14,786 Views |
Tags for this Page
Similar Pages
-
Equipment
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-16-2007, 12:15 PM -
Equipment (SRD)
By Arjan in forum MainComments: 0Last Post: 05-15-2007, 12:39 PM -
Tanglefoot Bag (Equipment)
By Arjan in forum D20 system reference documentComments: 0Last Post: 02-21-2007, 07:58 PM



Bookmarks