Stat Blocks:Troll D20
Large (Giant) CR 5 | ||
|---|---|---|
HP 63, hd6d8+36 Initiative +2AC 16 (?1 size, +2 Dex, +5 natural), touch 11, flat-fooded 14 Fort +11, Ref +4, Will +3 Speed 30 ft. (6 squares) Spot , Listen | ||
Standard attacks BAB +4, Grapple +14 | ||
| Attacks | ||
| Full attack: 2 claws +9 melee (1d6+6) and bite +4 melee (1d6+3) | ||
Special Attacks/Qualities | ||
| Rend 2d6+9 | ||
| Darkvision 90 ft., low-light vision, regeneration 5, scent | ||
| Skills Listen +5, Spot +6 | ||
| Feats Alertness, Iron Will, Track | ||
Str 23 Con 23 Dex 14 Int 6 Wis 9 Cha 6 | ||
| Alignment Usually chaotic evil, Environment Cold mountains, Organisation Solitary or gang (2?4) | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 2,917 Views |
Similar Pages
-
Pseudonatural Troll
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Skeleton, Troll
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Troll
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Troll Hunter
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Troll (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:14 AM



Bookmarks