Stat Blocks:Sirrush D20
Large (Magical Beast) CR 24 | ||
|---|---|---|
HP 900 hp, hd40d10+680 Initiative +23 (+15 Dex, +8 Superior Initiative)AC 44 (+15 Dex, ?1 size, +20 natural), touch 24, flat-fooded 39 Fort +39, Ref +37, Will +27 Speed 90 ft. Spot , Listen | ||
Standard attacks BAB +40, Grapple +60 | ||
| Attacks | ||
| Full attack: 4 claws +56 (2d6+16/19?20 (+1d6 on critical hit)) melee, bite +54 (4d6+8) melee | ||
Special Attacks/Qualities | ||
| Pounce, stunning roar | ||
| Blindsight 300 ft., DR 10/epic, darkvision 60 ft., fast healing 20, low-light vision, SR 39, scent; acid, cold, electricity, fire, and sonic resistance 10 | ||
| Skills Climb +59, Hide +58, Jump +83, Listen +57, Move Silently +58, Spot +57, Survival +57 | ||
| Feats Cleave, Great Cleave, Improved Critical (claw), Improved Initiative, Multiattack, Power Attack, Weapon Focus (bite), Weapon Focus (claw) | ||
Str 42 Con 44 Dex 40 Int 21 Wis 38 Cha 28 | ||
| Alignment Usually chaotic neutral, Environment Any, Organisation Solitary, pair, or pack (4?9 sirrushes and 1?2 three-headed sirrushes) | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 2,652 Views |
Tags for this Page
Similar Pages
-
Sirrush
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Three-Headed Sirrush
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Three-Headed Sirrush (Epic Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:02 AM -
Sirrush (Epic Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 12:44 AM



Bookmarks