Stat Blocks:Crysmal D20
| CR 3 | ||
|---|---|---|
HP 33, hd6d8+6 Initiative +2AC 21 (+1 size, +2 Dex, +8 natural), touch 13, flat-fooded 19 Fort +8, Ref +6, Will +2 Speed 30 ft. (6 squares), burrow 20 ft. Spot , Listen | ||
Standard attacks BAB +4, Grapple +2 | ||
| Attacks | ||
| Full attack: Sting +7 melee (1d3+3) | ||
Special Attacks/Qualities | ||
| Psi-like abilities | ||
| Damage reduction 5/ bludgeoning, elemental traits, immunity to fire and cold, resistance to electricity 15 | ||
| Skills Appraise +9, Climb +5, Jump +5, Listen +2, Spot +10 | ||
| Feats Alertness, Great Fortitude, Lightning Reflexes | ||
Str 15 Con 12 Dex 14 Int 6 Wis 10 Cha 14 | ||
| Alignment Any lawful, Environment Underground, Organisation Solitary or facet (2?5) | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 3,438 Views |
Tags for this Page
Similar Pages
-
Crysmal
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Crysmal (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 12:19 AM



Bookmarks