Stat Blocks:Nixie D20
| CR 1 | ||
|---|---|---|
HP 3, hd1d6 Initiative +3AC 14 (+1 size, +3 Dex), touch 14, flat-fooded 11 Fort +0, Ref +5, Will +3 Speed 20 ft. (4 squares), swim 30 ft. Spot , Listen | ||
Standard attacks BAB +0, Grapple ?6 | ||
| Attacks | ||
| Full attack: Short Sword +4 melee (1d4?2/19?20) or light crossbow +4 ranged (1d6/19?20) | ||
Special Attacks/Qualities | ||
| Charm person | ||
| Amphibious, damage reduction 5/cold iron, low-light vision, spell resistance 16, water breathing, wild empathy | ||
| Skills Bluff +8, Craft (any one) +5, Escape Artist +6, Handle Animal +8, Hide +7*, Listen +8 , Perform (sing) +7, Search +3, Sense Motive +5, Spot +8 , Swim +6 | ||
| Feats DodgeB, class=errata" | Alertness , Weapon FinesseB | ||
Str 7 Con 11 Dex 16 Int 12 Wis 13 Cha 18 | ||
| Alignment Always neutral, Environment Temperate aquatic, Organisation Gang (2?4), band (6?11), or tribe (20?80) | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 4,293 Views |
Tags for this Page
Similar Pages
-
Nixie
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Nixie (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 11:15 PM



Bookmarks