Stat Blocks:Minotaur D20
Large (Monsterous Humanoid) CR 4 | ||
|---|---|---|
HP 39, hd6d8+12 Initiative +0AC 14 (?1 size, +5 natural), touch 9, flat-fooded ? (see text) Fort +6, Ref +5, Will +5 Speed 30 ft. (6 squares) Spot , Listen | ||
Standard attacks BAB +6, Grapple +14 | ||
| Attacks | ||
| Full attack: Greataxe +9/+4 melee (3d6+6/x3) and gore +4 melee (1d8+2) | ||
Special Attacks/Qualities | ||
| powerful charge 4d6+6 | ||
| Darkvision 60 ft., natural cunning, scent | ||
| Skills Intimidate +2, Listen +7, Search +2, Spot +7 | ||
| Feats Great Fortitude, Power Attack, Track | ||
Str 19 Con 15 Dex 10 Int 7 Wis 10 Cha 8 | ||
| Alignment Usually chaotic Evil, Environment Underground, Organisation Solitary, pair, or gang (3?4) | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 4,034 Views |
Similar Pages
-
Minotaur
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Zombie, Minotaur
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Zombie, Minotaur (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 10:23 AM -
Minotaur (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 11:02 PM



Bookmarks