Stat Blocks:Air Elemental, Greater D20
| CR 9 | ||
|---|---|---|
HP 178, hd21d8+84 Initiative +14AC 26 (?2 size, +10 Dex, +8 natural), touch 18, flat-fooded 16 Fort +11, Ref +22, Will +9 Speed Fly 100 ft. (perfect) (20 squares) Spot , Listen | ||
Standard attacks BAB +15, Grapple +28 | ||
| Attacks | ||
| Full attack: 2 slams +23 melee (2d8+5) | ||
Special Attacks/Qualities | ||
| Air mastery, whirlwind | ||
| Damage reduction 10/?, darkvision 60 ft., elemental traits | ||
| Skills Listen +14, Spot +14 | ||
| Feats Alertness, Blind-Fight, Combat Reflexes, Flyby Attack, Improved Initiative B, Iron Will, Mobility, Power Attack, Spring Attack, Weapon FinesseB | ||
Str 20 Con 18 Dex 31 Int 8 Wis 11 Cha 11 | ||
| Alignment Usually neutral, Environment Elemental Plane of Air, Organisation Solitary | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 3,071 Views |
Similar Pages
-
Fire Elemental, Greater (D20)
By Arjan in forum D20 CreaturesComments: 0Last Post: 11-13-2011, 06:43 PM -
Air Elemental, Greater
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Earth Elemental, Greater
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Water Elemental, Greater
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Air Elemental, Greater (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 09:44 PM



Bookmarks