Stat Blocks:Merrow D20
| CR 3 | ||
|---|---|---|
HP 29, hd4d8+11 Initiative ?1AC 16 (?1 size, ?1 Dex, +5 natural, +3 hide armor),, touch 8, flat-fooded 16 Fort +6, Ref +0, Will +1 Speed 20 ft. in hide armor (6 squares); base speed 30 ft.; swim speed 40 ft. Spot , Listen | ||
Standard attacks BAB +3, Grapple +12 | ||
| Attacks | ||
| Full attack: longspear +8 melee (1d8+7) or javelin +1 ranged (1d8+5) | ||
Special Attacks/Qualities | ||
| ? | ||
| Darkvision 60 ft., low-light vision | ||
| Skills Climb +5, Listen +2, Spot +2 | ||
| Feats Toughness, Weapon Focus (greatclub) | ||
Str 21 Con 15 Dex 8 Int 6 Wis 10 Cha 7 | ||
| Alignment Usually chaotic evil, Environment Temperate aquatic, Organisation Solitary, pair, gang (3?4), or band (5?8) | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 6,934 Views |
Similar Pages
-
Merrow
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Merrow (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 11:05 AM



Bookmarks