Stat Blocks:Kapoacinth D20
Medium (Monsterous Humanoid (Aquatic)) CR 4 | ||
|---|---|---|
HP 37, hd4d8+19 Initiative +2AC 16 (+2 Dex, +4 natural), touch 12, flat-fooded 14 Fort +5, Ref +6, Will +4 Speed 40 ft. (8 squares), Swim 60 ft. Spot , Listen | ||
Standard attacks BAB +4, Grapple +6 | ||
| Attacks | ||
| Full attack: 2 claws +6 melee (1d4+2) and bite +4 melee (1d6+1) and gore +4 melee (1d6+1) | ||
Special Attacks/Qualities | ||
| ? | ||
| Damage reduction 10/magic, darkvision 60 ft., freeze | ||
| Skills Hide +7*, Listen +4, Spot +4 | ||
| Feats Multiattack, Toughness | ||
Str 15 Con 18 Dex 14 Int 6 Wis 11 Cha 7 | ||
| Alignment Usually chaotic evil, Environment Any, Organisation Solitary, pair, or wing (5?16) | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 3,914 Views |
Similar Pages
-
Kapoacinth
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Kapoacinth (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 10:38 AM



Bookmarks