Stat Blocks:Thoqqua D20
| CR 2 | ||
|---|---|---|
HP 16, hd3d8+3 Initiative +1AC 18 (+1 Dex, +7 natural), touch 11, flat-fooded 17 Fort +4, Ref +2, Will +2 Speed 30 ft. (6 squares), burrow 20 ft. Spot , Listen | ||
Standard attacks BAB +2, Grapple +4 | ||
| Attacks | ||
| Full attack: Slam +4 melee (1d6+3 plus 2d6 fire) | ||
Special Attacks/Qualities | ||
| Heat, burn | ||
| Darkvision 60 ft., elemental traits, immunity to fire, tremorsense 60 ft., vulnerability to cold | ||
| Skills Listen +5, Move Silently +3, Survival +3 | ||
| Feats Alertness, Track | ||
Str 15 Con 13 Dex 13 Int 6 Wis 12 Cha 10 | ||
| Alignment Usually neutral, Environment Elemental Plane of Fire, Organisation Solitary or pair | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 3,354 Views |
Similar Pages
-
Thoqqua
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Thoqqua (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 09:01 AM



Bookmarks