Stat Blocks:Camel D20
Large (Animal) CR 1 | ||
|---|---|---|
HP 19, hd3d8+6 Initiative +3AC 13 (?1 size, +3 Dex, +1 natural), touch 12, flat-fooded 10 Fort +5, Ref +6, Will +1 Speed 50 ft. (10 squares) Spot , Listen | ||
Standard attacks BAB +2, Grapple +10 | ||
| Attacks | ||
| Full attack: Bite +0 melee* (1d4+2*) | ||
Special Attacks/Qualities | ||
| ? | ||
| Low-light vision, scent | ||
| Skills Listen +5, Spot +5 | ||
| Feats Alertness, Endurance | ||
Str 18 Con 14 Dex 16 Int 2 Wis 11 Cha 4 | ||
| Alignment Always neutral, Environment Warm deserts, Organisation Domesticated or herd (6?30) | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 3,307 Views |
Similar Pages
-
Camel
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Camel (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 11:02 PM



Bookmarks