Stat Blocks:Air Elemental, Elder D20
| CR 11 | ||
|---|---|---|
HP 204, hd24d8+96 Initiative +15AC 27 (?2 size, +11 Dex, +8 natural), touch 19, flat-fooded 16 Fort +12, Ref +25, Will +10 Speed Fly 100 ft. (perfect) (20 squares) Spot , Listen | ||
Standard attacks BAB +18, Grapple +32 | ||
| Attacks | ||
| Full attack: 2 slams +27 melee (2d8+6) | ||
Special Attacks/Qualities | ||
| Air mastery, whirlwind | ||
| Damage reduction 10/?, darkvision 60 ft., elemental traits | ||
| Skills Listen +29, Spot +29 | ||
| Feats Alertness, Blind-Fight, Cleave, Combat Reflexes, Flyby Attack, Improved Initiative B, Iron Will, Mobility, Power Attack, Spring Attack, Weapon FinesseB | ||
Str 22 Con 18 Dex 33 Int 10 Wis 11 Cha 11 | ||
| Alignment Usually neutral, Environment Elemental Plane of Air, Organisation Solitary | ||
[noinclude][/noinclude]
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 3,612 Views |
Similar Pages
-
Fire Elemental, Elder (D20)
By Arjan in forum D20 CreaturesComments: 0Last Post: 11-13-2011, 06:43 PM -
Air Elemental, Elder
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Fire Elemental, Elder
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Water Elemental, Elder
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Air Elemental, Elder (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 09:43 PM



Bookmarks