Temple of Might
Vosgaard » Great Steppe » Temple of Might
[top]Introduction
[top]Doctrine and Faith
[top]The Land
[top]History
[top]Important Figures
[top]Plots and Rumours
[top]Domain Holding Table
| Province | Law | Temple | Guild | Source |
|---|---|---|---|---|
| Aziev (4/3) | VN (2) | TM (4) | NTG(3)* | Swa (2) |
| Dansk (1/6) | - | TM (1) | NTG (1) | Swa (2) |
| Forestmarch (2/3) | VN (1) | TM (2) | Grd (2) | Swa (1) |
| Gradny (4/3) | VN (2) | TM (2) | Grd (3)* | - |
| Sovradaloy (2/5) | VN (1) | TM (2) | NTG (2) | Swa (2) |
| Tarvonyy (1/4) | - | TM (1) | Grd (1) | Swa (1) |
| Tsongya Vale (3/2) | VN (1) | TM (3) | NTG (3) | Swa (1) |
| * indicate a holding fortified by castle. | ||||
| Abbreviations: TM = Temple of Might (Pyerun Chernevik); VN = Vladimir Nikailov (Kozlovnyy); NTG = North Traders Guild (Sacha Kaptrev); Swa = The Swan Mage (Marya Nivernny); Grd = Gradny Coster (Halimah el-Nasib). | ||||
|
Created by , 12-15-2008 at 10:24 PM Last edited by , 10-23-2011 at 12:10 PM 0 Comments, 900 Views |
Tags for this Page
Similar Pages
-
Temple:Nesirie
By Sorontar in forum CategoryComments: 0Last Post: 05-13-2008, 01:19 AM -
Temple:Ruornil
By Sorontar in forum CategoryComments: 0Last Post: 06-26-2007, 05:31 AM -
Temple:Haelyn
By Sorontar in forum CategoryComments: 0Last Post: 06-26-2007, 12:16 AM



Bookmarks