Stat Blocks:Xorn, Elder D20
CR 8 | ||
---|---|---|
HP 130, hd15d8+63 Initiative +0AC 25 (?1 size, +16 natural),, touch 9, flat-fooded 25 Fort +13, Ref +9, Will +9 Speed 20 ft. (4 squares), burrow 20 ft. Spot , Listen | ||
Standard attacks BAB +15, Grapple 26 | ||
Attacks | ||
Full attack: Bite +21 melee (4d8+7) and 3 claws +19 melee (1d6+3) | ||
Special Attacks/Qualities | ||
? | ||
All-around vision, earth glide, damage reduction 5/bludgeoning, darkvision 60 ft., immunity to cold and fire, resistance to electricity 10, tremorsense 60 ft. | ||
Skills Hide +14, Intimidate +18, Knowledge (dungeoneering) +18, Listen +18, Move Silently +18, Search +22, Spot +22, Survival+18 (+20 following tracks or underground) | ||
Feats Awesome Blow, CleaveB, Great Cleave, Improved Bull Rush, Multiattack, Power Attack, Toughness | ||
Str 25 Con 19 Dex 10 Int 10 Wis 11 Cha 10 | ||
Alignment Usually neutral, Environment Elemental Plane of Earth, Organisation Solitary, pair, or party (6?11) |
Created by 0 Comments, 2,002 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Xorn, Average (D20)
By Arjan in forum D20 CreaturesComments: 0Last Post: 11-13-2011, 06:43 PM -
Xorn, Elder
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Xorn
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Xorn (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 10:21 AM -
Xorn, Elder (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 10:21 AM
Bookmarks