Stat Blocks:Spider, Devastation D20
Colossal (Vermin) CR 41 | ||
---|---|---|
HP 1,856 hp, hd128d8+1,280 Initiative +14 (Dex)AC 58 (?8 size, +14 Dex, +42 natural), touch 16, flat-fooded 44 Fort +76, Ref +56, Will +42 Speed 60 ft., climb 40 ft. (80 ft., climb 40 ft.) Spot , Listen | ||
Standard attacks BAB +96, Grapple +125 | ||
Attacks | ||
Full attack: Bite +101 (18d10+19 plus poison) melee | ||
Special Attacks/Qualities | ||
Poison | ||
Vermin Traits, Darkvision 300 ft., SR 50, DR 10/? | ||
Skills Climb +21, Hide +2 (-2), Jump +25 (+39), Move Silently +14, Spot +8 (+12) | ||
Str 37 Con 30 Dex 39 Int ? Wis 10 Cha 2 | ||
Alignment Always neutral, Environment Any land, Organisation Solitary or cluster (2?5) |
[noinclude][/noinclude]
Created by 0 Comments, 2,042 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Scorpion, Devastation
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Spider, Devastation
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Devastation of Maglubiyet
By Sorontar in forum MainComments: 0Last Post: 07-14-2010, 09:14 PM -
Spider, Devastation (Epic Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 12:59 AM
Bookmarks