Stat Blocks:Roper D20
Large (Magical Beast) CR 12 | ||
---|---|---|
HP 85, hd10d10+30 Initiative +5AC 24 (?1 size, +1 Dex, +14 natural), touch 10, flat-fooded 23 Fort +10, Ref +8, Will +8 Speed 10 ft. (2 squares) Spot , Listen | ||
Standard attacks BAB +10, Grapple +18 | ||
Attacks | ||
Full attack: 6 strands +11 ranged touch (drag) and bite +13 melee (2d6+6) | ||
Special Attacks/Qualities | ||
Drag, strands, weakness | ||
Darkvision 60 ft., immunity to electricity, low-light vision, resistance to cold 10, spell resistance 30, vulnerability to fire | ||
Skills Climb +12, Hide +10*, Listen +13, Spot +13 | ||
Feats Alertness, Improved Initiative, Iron Will, Weapon Focus (strand) | ||
Str 19 Con 17 Dex 13 Int 12 Wis 16 Cha 12 | ||
Alignment Usually chaotic evil, Environment Underground, Organisation Solitary, pair, or cluster (3?6) |
Created by 0 Comments, 2,129 Views |
, 11-13-2011 at 06:43 PM
Tags for this Page
Similar Pages
-
Roper
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Roper (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 12:21 AM
Bookmarks