Stat Blocks:Nightwalker D20
Huge (Undead (Extraplanar)) CR 16 | ||
---|---|---|
HP 178, hd21d12+42 Initiative +6AC 32 (?2 size, +2 Dex, +22 natural), touch 10, flat-fooded 30 Fort +11, Ref +11, Will +19 Speed 40 ft (8 squares)., fly 20 ft. (poor) Spot , Listen | ||
Standard attacks BAB +10, Grapple +34 | ||
Attacks | ||
Full attack: 2 slams +24 melee (2d6+16) | ||
Special Attacks/Qualities | ||
Crush item, desecrating aura, evil gaze, spell-like abilities, summon undead | ||
Aversion to daylight, damage reduction 15/silver and magic, darkvision 60 ft., immunity to cold, spell resistance 29, telepathy 100 ft., undead traits | ||
Skills Concentration +28, Diplomacy +6, Hide +18*, Knowledge (arcana) +29, Listen +29, Move Silently +26, Search +29, Sense Motive +29, Spellcraft +31, Spot +29, Survival +5 (+7 following tracks) | ||
Feats Cleave, Combat Expertise, Combat Reflexes, Great Fortitude, Improved Disarm, Improved Initiative, Power Attack, Quicken Spell-Like Ability (unholy blight) | ||
Str 38 Con ? Dex 14 Int 20 Wis 20 Cha 18 | ||
Alignment Always chaotic evil, Environment Plane of Shadow, Organisation Solitary, pair, or gang (3?4) |
[noinclude][/noinclude]
Created by 0 Comments, 2,166 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Nightwalker
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Nightwalker (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 11:14 PM
Bookmarks