Stat Blocks:Mu Spore D20
Colossal (Plant) CR 21 | ||
---|---|---|
HP 472 hp, hd35d8+315 Initiative +5 (-3 Dex, +8 Superior Initiative)AC 27 (?3 Dex, ?8 size, +28 natural), touch 2, flat-fooded 30 Fort +28, Ref +8, Will +20 Speed 40 ft. Spot , Listen | ||
Standard attacks BAB +26, Grapple +55 | ||
Attacks | ||
Full attack: 4 tendrils +31 (2d6+13/19-20) melee, 1 bite +26 (4d6+6/19-20) melee | ||
Special Attacks/Qualities | ||
Spore cough, improved grab, swallow whole | ||
Acid resistance 20, Blindsight 210 ft., DR 10/epic, fast healing 10, plant traits, sticky | ||
Skills Bluff +47, Diplomacy +13, Gather Information +13, Hide +35, Intimidate +13, Jump +13, Knowledge (local, nature) +42, Listen +47, Spot +47 | ||
Feats Cleave, Great Cleave, Improved Critical (bite), Improved Critical (tendril), Improved initiative, Lightning Reflexes, Power Attack | ||
Str 36 Con 29 Dex 5 Int 18 Wis 28 Cha 28 | ||
Alignment Usually chaotic neutral, Environment Any, Organisation Solitary, pair, or polyp (3?7) |
Created by 0 Comments, 2,062 Views |
, 11-13-2011 at 06:43 PM
Similar Pages
-
Mu Spore
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Mu Spore (Epic Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 11:08 PM
Bookmarks