Stat Blocks:Athach D20
Huge (Aberration) CR 8 | ||
---|---|---|
HP 133, hd14d8+70 Initiative +1AC 20 (?2 size, +1 Dex, +3 hide armor, +8 natural), touch 9, flat-fooded 19 Fort +9, Ref +5, Will +10 Speed 35 ft. in hide armor (7 squares); base speed 50 ft. Spot , Listen | ||
Standard attacks BAB +10, Grapple +26 Attack:Morningstar +16 melee (3d6+8) or rock +9 ranged (2d6+8) | ||
Attacks | ||
Full attack: Morningstar +12/+7 melee (3d6+8), and 2 morningstars +12 melee (3d6+4), and bite +12 melee (2d8+4 plus poison); or rock +5 ranged (2d6+8), and 2 rocks +5 ranged (2d6+4) | ||
Special Attacks/Qualities | ||
Poison | ||
Darkvision 60 ft. | ||
Skills Climb +9, Jump +18, Listen +7, Spot +7 | ||
Feats Alertness, Cleave, Multiweapon Fighting, Power Attack, Weapon Focus (bite) | ||
Str 26 Con 21 Dex 13 Int 7 Wis 12 Cha 6 | ||
Alignment Often chaotic evil, Environment Temperate hills, Organisation Solitary, gang (2?4), or tribe (7?12) |
[noinclude][/noinclude]
Created by 0 Comments, 2,789 Views |
, 11-13-2011 at 06:43 PM
Tags for this Page
Similar Pages
-
Athach
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Athach (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-19-2007, 10:01 PM
Bookmarks