Stat Blocks:Lizardfolk D20
| CR 1 | ||
|---|---|---|
HP 11, hd2d8+2 Initiative +0AC 15 (+5 natural) or 17 (+5 natural, +2 heavy shield), touch 10, flat-fooded 15 or 17 Fort +1, Ref +3, Will +0 Speed 30 ft. (6 squares) Spot , Listen | ||
Standard attacks BAB +1, Grapple +2 | ||
| Attacks | ||
| Full attack: 2 claws +2 melee (1d4+1) and bite +0 melee (1d4); or club +2 melee (1d6+1) and bite +0 melee (1d4); or javelin +1 ranged (1d6+1) | ||
Special Attacks/Qualities | ||
| ? | ||
| Hold breath | ||
| Skills Balance +4, Jump +5, Swim +2 | ||
| Feats Multiattack | ||
Str 13 Con 13 Dex 10 Int 9 Wis 10 Cha 10 | ||
| Alignment Usually neutral, Environment Temperate marshes, Organisation Gang (2?3), band (6?10 plus 50% noncombatants plus 1 leader of 3rd?6th level), or tribe (30?60 plus 2 lieutenants of 3rd?6th level and 1 leader of 4th?10th level) | ||
|
Created by , 11-13-2011 at 06:43 PM 0 Comments, 5,422 Views |
Tags for this Page
Similar Pages
-
Lizardfolk
By Arjan in forum MainComments: 0Last Post: 11-05-2011, 01:01 AM -
Lizardfolk (Creature)
By Arjan in forum D20 system reference documentComments: 0Last Post: 05-20-2007, 10:48 AM



Bookmarks