I was looking through my old mails from the listserve and I found this
little gem from Geeman from the year 2000:

-----------

OK, folks, here are some numbers for the Cerilian Census I`ve been
fiddling around with.

I changed the population levels a bit based on some input from list
members. Here`s how they currently stand:


CENSUS OVERVIEW
Province Tot. # of Pop. by
Level Population Provinces Prov. Lvl
0 500 83 41,500
1 2,000 167 334,000
2 5,000 208 1,040,000
3 10,000 176 1,760,000
4 15,000 108 1,620,000
5 25,000 54 1,350,000
6 35,000 27 945,000
7 50,000 8 400,000
8 65,000 1 65,000
9 80,000 0 0
10 100,000 1 100,000
Total 7,655,500

Based on that information here`s a breakdown by region and race:

POPULATION BY RACE AND REGION
Dwarf Elf Halfling Human Humanoid Total
Anuire 110,000 190,000 0 1,941,000 197,500 2,438,500
Brecht 40,000 106,000 90,000 1,849,000 0 2,085,000
Khinasi 0 75,500 0 1,271,500 110,500 1,457,500
Rjurik 22,000 61,000 0 399,500 56,500 539,000
Vos 0 110,000 0 716,000 309,500 1,135,500
TOTALS 172,000 542,500 90,000 6,177,000 674,000 7,655,500



Leveled characters represent 2.5% of the population and blooded
characters are 1 in 1,000 of the population. That makes 191,388
commoners of class and level and 7,656 blooded nobles for a total of
199,044. Character levels break down like this:

POPULATION LEVEL DISTRIBUTION
Level Characters Level Characters
1 99,522 10 194
2 49,761 11 97
3 24,881 12 49
4 12,440 13 24
5 6,220 14 12
6 3,110 15 6
7 1,555 16 3
8 778 17 2
9 389 18 1


LEVELED AND BLOODED CHARACTERS BY RACE
Overall Leveled Blooded Total
Race Total % of Pop. Commoners Nobles Leveled
Dwarves 172,000 2.25% 4,300 172 4,472
Elves 542,500 7.09% 13,563 543 14,105
Halflings 90,000 1.18% 2,250 90 2,340
Humans 6,177,000 80.69% 154,425 6,177 160,602
Humanoids 674,000 8.80% 16,850 674 17,524


PERCENTAGE OF CLASSES BY RACE
Ftr Pa Rngr Prs Wiz Mag Thf Brd Multi
Dwarves 35% 0% 0% 30% 0% 0% 25% 0% 10%
Elves 30% 0% 5% 0% 25% 0% 20% 5% 15%
Halflings 30% 0% 5% 25% 0% 0% 30% 0% 10%
Humans 25% 1% 4% 30% 10% 10% 25% 5% 0%
Humanoids 60% 0% 0% 10% 0% 0% 20% 0% 10%


CLASSES BY RACE
Dwarves Elves Hlflng Humans Humnoid
Fighter 1,565 4,232 702 48,181 10,514
Paladin 0 0 0 1,606 0
Ranger 0 705 117 6,424 0
Priest 1,342 0 585 40,151 1,752
Wizard 0 3,526 0 618 0
Magician 0 0 0 15,443 0
Thief 1,118 2,821 702 40,151 3,505
Bard 0 705 0 8,030 0
Multi 447 2,116 234 0 1,752
TOTALS 4,472 14,105 2,340 160,602 17,524


Laters,
Gary
------------------------------------------------------------------
If it takes one to know one, shouldn`t we all be better at this?

************************************************** **************************
The Birthright Homepage: http://www.birthright.net
Birthright-l Archives: http://oracle.wizards.com/archives/birthright-l.html
To unsubscribe, send email to LISTSERV@ORACLE.WIZARDS.COM
with UNSUB BIRTHRIGHT-L in the body of the message.