From BrWiki
(Redirected from
Vital Statistics)
 D20
|
This article is a D20 reference page
The System Reference Document is a comprehensive toolbox consisting of rules, races, classes, feats, skills, various systems, spells, magic items, and monsters compatible with the d20 System version of Dungeons & Dragons and various other roleplaying games from Wizards of the Coast.
|  D20
|
Vital Statistics
Age
You can choose or randomly generate your character’s age. If you choose it, it must be at least the minimum age for the character’s race and class (see Table: Random Starting Ages). Your character’s minimum starting age is the adulthood age of his or her race plus the number of dice indicated in the entry corresponding to the character’s race and class on Table: Random Starting Ages.
Alternatively, refer to Table: Random Starting Ages and roll dice to determine how old your character is.
With age, a character’s physical ability scores decrease and his or her mental ability scores increase (see Table: Aging Effects). The effects of each aging step are cumulative. However, none of a character’s ability scores can be reduced below 1 in this way.
When a character reaches venerable age, secretly roll his or her maximum age, which is the number from the Venerable column on Table: Aging Effects plus the result of the dice roll indicated on the Maximum Age column on that table, and records the result, which the player does not know. A character who reaches his or her maximum age dies of old age at some time during the following year.
The maximum ages are for player characters. Most people in the world at large die from pestilence, accidents, infections, or violence before getting to venerable age.
Table: Aging Effects
| Race | Middle Age1 | Old2 | Venerable3 | Maximum Age
|
| Dromite | 30 years | 55 years | 75 years | +2d20 years
|
| Duergar | 125 years | 188 years | 250 years | +2d% years
|
| Dwarf | 125 years | 188 years | 250 years | +2d% years
|
| Elan | 200 years | 400 years | 1,000 years | +10d% years No Maximum
|
| Elf | 175 years | 263 years | 350 years | +4d% years
|
| Gnome | 100 years | 150 years | 200 years | +3d% years
|
| Half-elf | 62 years | 93 years | 125 years | +3d20 years
|
| Half-giant | 60 years | 80 years | 120 years | +4d% years
|
| Half-orc | 30 years | 45 years | 60 years | +2d10 years
|
| Halfling | 50 years | 75 years | 100 years | +5d20 years
|
| Human | 35 years | 53 years | 70 years | +2d20 years
|
| Maenad | 90 years | 150 years | 220 years | +2d% years
|
| Xeph | 45 years | 85 years | 120 years | +2d20 years
|
Height and Weight
The dice roll given in the Height Modifier column determines the character’s extra height beyond the base height. That same number multiplied by the dice roll or quantity given in the Weight Modifier column determines the character’s extra weight beyond the base weight.
Table: Random Height and Weight
| Race | Base Height | Height Modifier | Base Weight | Weight Modifier
|
| Dromite | 2´ 8˝ | 2d4 | 30 lb. | × 1 lb.
|
| Duergar, male | 3´ 9˝ | 2d4 | 110 lb. | × (2d4) lb.
|
| Duergar, female | 3´ 7˝ | 2d4 | 80 lb. | × (2d4) lb.
|
| Dwarf, male | 3´ 9˝ | +2d4 | 130 lb. | × (2d6) lb.
|
| Dwarf, female | 3´ 7˝ | +2d4 | 100 lb. | × (2d6) lb.
|
| Elan, male | 4´ 10˝ | 2d10 | 120 lb. | × (2d4) lb.
|
| Elan, female | 4´ 5˝ | 2d10 | 85 lb. | × (2d4) lb.
|
| Elf, male | 4´ 5˝ | +2d6 | 85 lb. | × (1d6) lb.
|
| Elf, female | 4´ 5˝ | +2d6 | 80 lb. | × (1d6) lb.
|
| Gnome, male | 3´ 0˝ | +2d4 | 40 lb. | × 1 lb.
|
| Gnome, female | 2´ 10˝ | +2d4 | 35 lb. | × 1 lb.
|
| Half-elf, male | 4´ 7˝ | +2d8 | 100 lb. | × (2d4) lb.
|
| Half-elf, female | 4´ 5˝ | +2d8 | 80 lb. | × (2d4) lb.
|
| Half-giant, male | 6´ 4˝ | 2d12 | 220 lb. | × (2d6) lb.
|
| Half-giant, female | 6´ 1˝ | 2d12 | 180 lb. | × (2d6) lb.
|
| Half-orc, male | 4´ 10˝ | +2d12 | 150 lb. | × (2d6) lb.
|
| Half-orc, female | 4´ 5˝ | +2d12 | 110 lb. | × (2d6) lb.
|
| Halfling, male | 2´ 8˝ | +2d4 | 30 lb. | × 1 lb.
|
| Halfling, female | 2´ 6˝ | +2d4 | 25 lb. | × 1 lb.
|
| Human, male | 4´ 10˝ | +2d10 | 120 lb. | × (2d4) lb.
|
| Human, female | 4´ 5˝ | +2d10 | 85 lb. | × (2d4) lb.
|
| Maenad, male | 5´ 4˝ | 2d10 | 150 lb. | × (2d4) lb.
|
| Maenad, female | 5´ 3˝ | 2d10 | 120 lb. | × (2d4) lb.
|
| Xeph, male | 4´ 8˝ | 2d10 | 100 lb. | × (2d4) lb.
|
| Xeph, female | 4´ 4˝ | 2d10 | 75 lb. | × (2d4) lb.
|
Back to System Reference Document.