From BRWiki
 D20
|
This article is a D20 reference page
The System Reference Document is a comprehensive toolbox consisting of rules, races, classes, feats, skills, various systems, spells, magic items, and monsters compatible with the d20 System version of Dungeons & Dragons and various other roleplaying games from Wizards of the Coast.
|  D20
|
Shield, Heavy
Martial One-Handed Melee
| Critical:
| ×2
|
| Range Increment:
| —
|
| Type:
| Bludgeoning
|
| Shield Bonus:
| +2
|
| Maximum Dex Bonus:
| —
|
| Armor Check Penalty:
| −2
|
| Arcane Spell Failure Chance:
| 15%
|
| Hardness (Steel):
| 10
|
| Hardness (Wood):
| 5
|
|
| Size | Cost | Damage | Weight | hp
|
| Steel | Wood | Steel | Wood | Steel | Wood
|
| Fine | 10 gp | 3 gp 5 sp | — | 1-1/2 lb. | 1 lb. | 1 | 1
|
| Diminuative | 10 gp | 3 gp 5 sp | — | 1-1/2 lb. | 1 lb. | 2 | 1
|
| Tiny | 10 gp | 3 gp 5 sp | 1 | 1-1/2 lb. | 1 lb. | 5 | 3
|
| Small | 20 gp | 7 gp | 1d2 | 7-1/2 lb. | 5 lb. | 10 | 7
|
| Medium | 20 gp | 7 gp | 1d4 | 15 lb. | 10 lb. | 20 | 15
|
| Large | 40 gp | 14 gp | 1d6 | 30 lb. | 20 lb. | 40 | 30
|
| Huge | 80 gp | 28 gp | 1d8 | 75 lb. | 50 lb. | 80 | 60
|
| Gargantuan | 160 gp | 56 gp | 2d6 | 120 lb. | 80 lb. | 160 | 120
|
| Collossal | 320 gp | 112 gp | 3d6 | 180 lb. | 120 lb. | 320 | 240
|
Description
You strap a shield to your forearm and grip it with your hand. A heavy shield is so heavy that you can’t use your shield hand for anything else.
Wooden or Steel: Wooden and steel shields offer the same basic protection, though they respond differently to special attacks.
Shield Bash Attacks: You can bash an opponent with a heavy shield, using it as an off-hand weapon. Used this way, a heavy shield is a martial bludgeoning weapon. For the purpose of penalties on attack rolls, treat a heavy shield as a one-handed weapon. If you use your shield as a weapon, you lose its AC bonus until your next action (usually until the next round). An enhancement bonus on a shield does not improve the effectiveness of a shield bash made with it, but the shield can be made into a magic weapon in its own right.
Enhancements
- Shield Spikes
When added to your shield, these spikes turn it into a martial piercing weapon that increases the damage dealt by a shield bash as if the shield were designed for a creature one size category larger than you. Otherwise, attacking with a spiked shield is like making a shield bash attack.
Table: Heavy Spiked Shield Damage
| Fine | Diminuative | Tiny | Small | Medium | Large | Huge | Gargantuan | Colossal
|
| 1 | 1d2 | 1d3 | 1d4 | 1d6 | 1d8 | 2d6 | 3d6 | 4d6
|
An enhancement bonus on a spiked shield does not improve the effectiveness of a shield bash made with it, but a spiked shield can be made into a magic weapon in its own right.
Compared to a regular heavy shield, a heavy spiked shield costs 10 gp more and is 5 lb. heavier.
Heavy Shield Material Enhancements
| Material | Average | Masterwork1 | Hardness | hp | Special
|
| Steel | 20 gp | 170 gp | 10 | 20 | —
|
| Wood | 7 gp | 157 gp | 5 | 15 | —
|
| Adamantine | — | 2,020 gp | 20 | 26 | Bypass hardness less than 20
|
| Crystal, Deep | — | 1,007 gp | 10 | 45 | Psionic
|
| Crystal, Mundane | — | 153 gp | 8 | 37 | No rusting, not metal
|
| Darkwood | — | 257 gp | 5 | 15 | 1/2 weight
|
| Dragonhide | — | 214 gp | 10 | 15 | Usable by druids
|
| Iron, Cold | 40 gp | 190 gp | 10 | 20 | Magical enchantments cost an additional 2,000 gp.
|
| Mithral | — | 1,020 gp | 15 | 20 | 1/2 weight, no arcane spell failure chance
|
| Silver, Alchemical | 110 gp | 260 gp | 8 | 6 | −1 damage
|
Magical/Psionic Weapon Enhancements
| Bonus Value | Additional Cost1 | Hardness Increase2 | Additional hp2
|
| +1 | +2,000 gp | +2 | +10
|
| +2 | +8,000 gp | +4 | +20
|
| +3 | +18,000 gp | +6 | +30
|
| +4 | +32,000 gp | +8 | +40
|
| +5 | +50,000 gp | +10 | +50
|
| +6 | +72,000 gp3 | +12 | +60
|
| +7 | +98,000 gp3 | +14 | +70
|
| +8 | +128,000 gp3 | +16 | +80
|
| +9 | +162,000 gp3 | +18 | +90
|
| +10 | +200,000 gp3 | +20 | +100
|
| +11 or more | + bonus × bonus × 20,000 gp | + enhancement bonus × 2 | + enhancement bonus × 10
|
Magical/Psionic Armor Enhancements
See Also
System Reference Document -> Equipment (SRD) -> Weapon Descriptions