|
|
D20:Dart (Weapon)
From BRWiki
 D20
|
This article is a D20 reference page
The System Reference Document is a comprehensive toolbox consisting of rules, races, classes, feats, skills, various systems, spells, magic items, and monsters compatible with the d20 System version of Dungeons & Dragons and various other roleplaying games from Wizards of the Coast.
|  D20
|
Dart
Simple Light Thrown
| Critical:
| ×2
|
| Range Increment:
| 20 ft.
|
| Type:
| Piercing
|
| Hardness:
| 5
|
|
| Size | Cost1 | Damage | Weight1 | hp1
|
| Fine | * | — | * | *
|
| Diminuative | * | 1 | * | *
|
| Tiny | * | 1d2 | * | *
|
| Small | 5 sp | 1d3 | 1/4 lb. | *
|
| Medium | 5 sp | 1d4 | 1/2 lb. | *
|
| Large | 1 gp | 1d6 | 1 lb. | *
|
| Huge | * | 1d8 | * | *
|
| Gargantuan | * | 2d6 | * | *
|
| Collossal | * | 3d6 | * | *
|
Enhancements
Dart Material Enhancements
| Material | Average | Masterwork1 | Hardness | hp | Special
|
| Steel and Wood | 5 sp | 300 gp 5 sp | 5 | *2 | —
|
| Adamantine | — | 3,000 gp 5 sp | 5 | *2 | Bypass hardness less than 20
|
| Crystal, Deep | — | 1,000 gp 5 sp | 10 | *2 | Psionic
|
| Crystal, Mundane | — | 300 gp 5 sp | 8 | *2 | No rusting, not metal
|
| Darkwood | — | 305 gp 5 sp | 5 | *2 | 1/2 weight
|
| Iron, Cold | 1 gp | 301 gp | 5 | *2 | Magical enchantments cost an additional 2,000 gp.
|
| Mithral | — | n/a | n/a | n/a | —
|
| Silver, Alchemical | 20 gp 5 sp | 320 gp 5 sp | 5 | *2 | −1 damage
|
Magical/Psionic Weapon Enhancements
| Bonus Value | Additional Cost1 | Hardness Increase2 | Additional hp2
|
| +1 | +2,000 gp | +2 | +10
|
| +2 | +8,000 gp | +4 | +20
|
| +3 | +18,000 gp | +6 | +30
|
| +4 | +32,000 gp | +8 | +40
|
| +5 | +50,000 gp | +10 | +50
|
| +6 | +72,000 gp3 | +12 | +60
|
| +7 | +98,000 gp3 | +14 | +70
|
| +8 | +128,000 gp3 | +16 | +80
|
| +9 | +162,000 gp3 | +18 | +90
|
| +10 | +200,000 gp3 | +20 | +100
|
| +11 or more | + bonus × bonus × 20,000 gp | + enhancement bonus × 2 | + enhancement bonus × 10
|
See Also
System Reference Document -> Equipment (SRD) -> Weapon Descriptions
|