From BRWiki
 D20
|
This article is a D20 reference page
The System Reference Document is a comprehensive toolbox consisting of rules, races, classes, feats, skills, various systems, spells, magic items, and monsters compatible with the d20 System version of Dungeons & Dragons and various other roleplaying games from Wizards of the Coast.
|  D20
|
Arrows (20)
Ammunition
| Critical:
| —
|
| Range Increment:
| —
|
| Type:
| —
|
| Hardness:
| 5
|
|
| Size | Cost1 | Damage | Weight1 | hp1
|
| Fine | * | — | * | *
|
| Diminuative | * | — | * | *
|
| Tiny | * | — | * | *
|
| Small | 1 gp | — | 1-1/2 lb. | *
|
| Medium | 1 gp | — | 3 lb. | *
|
| Large | 2 gp | — | 6 lb. | *
|
| Huge | * | — | * | *
|
| Gargantuan | * | — | * | *
|
| Collossal | * | — | * | *
|
Description
An arrow used as a melee weapon is treated as a light improvised weapon (–4 penalty on attack rolls) and deals damage as a dagger of its size (critical multiplier ×2). Arrows come in a leather quiver that holds 20 arrows. An arrow that hits its target is destroyed; one that misses has a 50% chance of being destroyed or lost.
Prices and weights are for twenty arrows.
Enhancements
Magical/Psionic Weapon Enhancements
| Bonus Value | Additional Cost1 | Hardness Increase2 | Additional hp2
|
| +1 | +800 gp | +2 | +10
|
| +2 | +3,200 gp | +4 | +20
|
| +3 | +7,200 gp | +6 | +30
|
| +4 | +12,800 gp | +8 | +40
|
| +5 | +20,000 gp | +10 | +50
|
| +6 | +28,800 gp3 | +12 | +60
|
| +7 | +39,200 gp3 | +14 | +70
|
| +8 | +51,200 gp3 | +16 | +80
|
| +9 | +64,800 gp3 | +18 | +90
|
| +10 | +80,000 gp3 | +20 | +100
|
| +11 or more | + bonus × bonus × 8,000 gp | + enhancement bonus × 2 | + enhancement bonus × 10
|
See Also
System Reference Document -> Equipment -> Weapon Descriptions