From BrWiki
Main Page » Djapar » Al-Iziri
|
|
|
|
|
|
|
|
| Image:TBA
|
| TBA
|
| Ruler | TBA
|
| Alignment | TBA
|
| Capital | TBA
|
| Population | TBA
|
| Government | TBA
|
| Religions | Basaia (State Religion)
|
| Imports | TBA
|
| Exports | TBA
|
| GB Income | x GB (Province x GB; Law x GB; Trade x; Rent x GB; Tribute x GB)
|
| RP Income | x RP (Province x RP; Law x RP)
|
| GB Expenses | x GB (Army x GB; Fortifications x GB; Court x GB; Ports and Shipyards x GB)
|
| Treasury | x GB
|
| Acc. Regency | x RP
|
| Armies | TBA
|
| Fortifications | x
|
| Court Level | x
|
|
|
|
|
|
|
|
|
[edit] Introduction
[edit] Life and Society
[edit] The Land
[edit] Province
[edit] Province
[edit] Province
[edit] Province
[edit] Province
[edit] Province
[edit] History
[edit] Political
TBA
[edit] Important Figures
[edit] Plots and Rumors
TBA
[edit] Domain Holding Table
| Province | Law | Temple | Guild | Source
|
| province (x/x) | x (law) | x (temple) | | x (guild)
|
| province (x/x) | x (law) | x (temple) | | x (guild)
|
| province (x/x) | x (law) | x (temple) | | x (guild)
|
| province (x/x) | x (law) | x (temple) | | x (guild)
|
| province (x/x) | x (law) | x (temple) | | x (guild)
|
| province (x/x) | x (law) | x (temple) | | x (guild)
|
| Abbreviations: xxx= organisation(regent); xxx= organisation(regent);
|
|
- Law: TBA
- Temples: TBA
- Guilds: TBA
- Sources: TBA
[edit] Other x Information
Allies:
Enemies: